Radwin RW-5550-2H50 Subscriber Unit
[RWN-5550-2H50] Radwin RW-5550-2H50 Subscriber Unit
RADWIN HSU 550, 5.1 to 5.8 GHz, Up to 50 Mbps, up to 40 km, MIMO, with an
integrated antenna.
OUTLET DESCUENTO DEL 90%
RWN-5550-2H50
RADWIN HPMP HSU 550 Series
RW-5550-2H50 Subscriber Unit (HSU) provides high capacity access connectivity of up to 50 Mbps net aggregate throughput. RW-5550-2H50 supports 5.1 to 5.8 GHz and complies with ETSI regulations. The radio comes with an integrated antenna.
PoE injector not included.
Features
- Up to 50 Mbps net aggregated throughput
- Long range – up to 40 km/25 miles
- Guaranteed Service level Agreement (SLA) per HSU
- Exceptional short and constant latency
- Advanced MIMO, OFDM and Diversity technologies
- Robust and reliable operation in harsh conditions, extreme temperatures and nonline-of-sight scenarios
- Easy of operation and maintenance
Specifications
Specifications | ||||
Configuration | ||||
Architecture | Outdoor Unit with an integrated antenna | |||
PoE to ODU Interface | Exterior CAT-5e; Longitud máxima de cable: 100m for 10/100BaseT | |||
Radio | ||||
Max Capacity | 10 Mbps net aggregate throughput; Upgradable to 50 Mbps with license key | |||
Range | More than 40 km / 25 miles | |||
Channel Bandwidth | Configurable: 10, 20, 40 MHz | |||
Modulation | MIMO-OFDM (BPSK/QPSK/16QAM/64QAM) | |||
Adaptive Modulation & Coding | Supported | |||
DFS | Supportd (ETSI) | |||
Diversidad | Supported | |||
Max Tx Power | 21 dBm; max EIRP 30 dBm (for the default band) | |||
Duplex Technology | TDD | |||
Error Correction | FEC k = 1/2, 2/3, 3/4, 5/6 | |||
Encryption | AES 128; FIPS 197 | |||
Support Indoor units | RADWIN PoE devices (RW-9921-101X) | |||
Uplink / Downlink Allocation | Configurable: Symmetric or Asymmetric | |||
Layer 2 | HUB Mode | |||
QoS | Packet classification to 4 priority queues according to 802.1P or Diffserv | |||
VLAN Support | 802.1Q, QinQ, 4094 VLANs | |||
ODU Management | IPv4/IPv6 dual-stack; SNMP v1 and v3; HTTP using web browser | |||
Supported Bands | ||||
Band | Channel BW | Channel BW | Channel BW | Radio Compliance |
10MHz [GHz] | 20MHz [GHz] | 40MHz [GHz] | ||
5.4 GHz ETSI (default) | 5.475-5.720 | 5.470-5.725 | 5.470-5.725 | EN 301 893 |
5.3 GHz ETSI | 5.150-5.350 | 5.150-5.350 | EN 301 893 | |
5.8 GHz ETSI | 5.725-5.875 | 5.725-5.875 | EN 302 502 | |
Mechanical | ||||
ODU Dimensions | 30(w) x 30(h) x 8.5(d) cm | |||
ODU Weight | 3.1 kg / 6.83 lbs | |||
Power | ||||
Power Feeding | Power provided over ODU-IDU cable | |||
Power Consumption | <12W | |||
Environmental | ||||
Operating Temperatures | ,-35°C to 60°C / -31°F to 140°F | |||
Safety | ||||
FCC/IC (cTUVus) | UL 60950-1, UL 60950-22, CAN/CSA C22.2 60950-1, CAN/CSA C22.2 60950-22 | |||
ETSI | EN/IEC 60950-1, EN/IEC 60950-22 | |||
EMC | ||||
FCC | 47 CFR Class B, Part15, Subpart B | |||
ETSI | EN 300 386, EN 301 489-1, EN 301 489-4 | |||
CAN/CSA-CEI/IEC | CISPR 22-04 Class B | |||
Integrated Antenna | ||||
Gain | 23 dBi | |||
VSWR | 1.5 :1 (typ) | |||
3 dB Beamwidth | 10 Deg. (typ) | |||
Polarización | Dual Linear (Vertical y Horizontal) | |||
Sidelobes Level | ESTI EN 302 326-3 V1.1.2 DN3 | |||
Cross Polarization | ESTI EN 302 326-3 V1.1.2 DN3 | |||
F/B Radio | .-30 dB | |||
Port To Port Isolation | 30 dB (max) | |||
Lightning Protection | DC Tierra |
Esta es una vista previa de los productos vistos recientemente por el usuario.
Una vez que el usuario haya visto al menos un producto, este fragmento será visible.
Una vez que el usuario haya visto al menos un producto, este fragmento será visible.